388、388-Ⅱ机型维护与保养时间表
日期:
2025-09-11
保养、维护时间表Maintenance & Care Plan
警告 WARNING
保养要由合格人员进行。维护保养工作前,要保证机器是安全的。要将机器停在平坦坚实的地面上。如维护保养时需要将装載臂提升才能进行,并一定要使用安全支杆。
Conduct care by qualified engineers. Be sure the machine is safe before maintenance and care. Park the machine on even solid ground. For maintenance and care, raise the loading arm and use safety bracket.
除每日要进行的维护保养外,本时间表的制定是按机器工作时间来确定的。请使用小时表来判断该做什么维护保养工作。未按规定进行维护保养的机器不得继续使用。维护保养工作发现的问题,应立即尽快加以解决。
In addition to daily maintenance and care, this plan is prepared based on operating time of the machine. Use hour counters to determine what maintenance and care shall be conducted.Never use the machine for which stipulated maintenance & care hasn't been conducted. Any problems found during maintenance & care shall be handled immediately.
注:发动机的祥细保养和维护请参照发动机说明书。
Note: the specific engine maintenance and maintenance instructions please refer to engine.
与工作时间(小时)数等效的名称,应按每小时或日历间隔开展服务,以最先发生者为准。
And working time (hours) name number equivalent, should carry out the service per hour or calendar intervals, whichever occurs first.
50 小时=每周 50h = every week
500小时=半年 500h = Half year
1000 小时=每年 1000h = Every year
2000小时=每2年 2000h =Every 2 years
启动前冷检查维护保养点以及液面检查 | |||||||
发动机 | 操作 | 10 小时 | 50小时 | 100 小时 | 500 小时 | 1000 小时 | 2000 小时 |
润滑油面 | 检查 | ★ | ★ | | | | |
润滑油和滤清器④ | 更换 | | | ★ | ★ | ★ | ★ |
空气滤清器外芯⑥ | 更换 | | | | | ★ | ★ |
空气滤清器内芯 | 更换 | | | | | | ★ |
燃油滤清器 | 更换 | | | ★ | ★ | ★ | ★ |
燃油滤清器 | 排放 | | ★ | | | | |
冷却液的质量和油面 | 检查 | ★ | ★ | ★ | ★ | ★ | ★ |
燃油沉淀杯 | 排放清洗 | | ★ | ★ | ★ | ★ | ★ |
风扇皮带的张力情况 | 检查 | | ★ | ★ | ★ | ★ | ★ |
发动机安装螺栓拧紧程度③ | 检查 | | | ★ | ★ | ★ | ★ |
散热器 | 清洗 | | | | ★ | ★ | ★ |
所有软管状况 | 检查 | | | ★ | ★ | ★ | ★ |
变速箱、驱动桥、转向桥 | 操作 | 10 小时 | 50小时 | 100 小时 | 500 小时 | 1000 小时 | 2000 小时 |
变速箱油面 | 检查 | ★ | ★ | ★ | ★ | | |
变速箱油 | 更换 | | | | ★ | ★ | ★ |
变速箱滤清器 | 更换 | | | ★ | ★ | ★ | ★ |
驱动桥油面(包括轮辋)① | 检查 | | | ★ | ★ | | |
驱动桥油(包括轮辋)⑨ | 更换 | | | | | ★ | ★ |
驱动桥油面-止滑差速器 | 更换 | | | | ★ | ★ | ★ |
轮胎压力/状况 | 检查 | ★ | ★ | ★ | ★ | ★ | ★ |
前轮辋轴承③ | 检查 | | | ★ | ★ | ★ | ★ |
变速箱滤网 | 清洗 | | | | | ★ | ★ |
驱动轴 | 紧固/消洗 | | | | | ★ | ★ |
转向桥的移动/垫片 | 检查 | | | ★ | ★ | ★ | ★ |
转向桥销轴和连杆 | 润滑 | | | ★ | ★ | ★ | ★ |
前桥主轴 | 润滑 | ★ | ★ | ★ | ★ | ★ | ★ |
液压系统 | 操作 | 10 小时 | 50小时 | 100 小时 | 500 小时 | 1000 小时 | 2000 小时 |
油面② | 检查 | ★ | ★ | ★ | ★ | ★ | |
油③ | 取样/检查 | | | | | | ★ |
滤清器 | 更换 | | | ★ | ★ | ★ | ★ |
油缸-铬镀层情况 | 检查 | | | ★ | ★ | ★ | ★ |
液压油冷却器 | 清洗 | | | | ★ | ★ | ★ |
液压油滤网 | 清洗 | | | | | | ★ |
液压油加油口盏(带滤芯》 | 更换 | | | | | | ★ |
制动器 | 操作 | 10 小时 | 50小时 | 100 小时 | 500 小时 | 1000 小时 | 2000 小时 |
制动系统刹车油油面 | 检查 | ★ | ★ | ★ | ★ | ★ | ★ |
制动系统刹车油③ | 更换 | | | | | | ★ |
手刹车 | 检查/调整 | | | ★ | ★ | ★ | ★ |
电气系统 | 操作 | 10 小时 | 50小时 | 100 小时 | 500 小时 | 1000 小时 | 2000 小时 |
电瓶电解液液面(如有) | 检查 | | | | ★ | ★ | ★ |
电线护套/线路连接 | 检查 | | ★ | ★ | ★ | ★ | ★ |
蓄电池接线柱的状况及牢固度 | 检查 | | | ★ | ★ | ★ | ★ |
车身及驾驶室 | 操作 | 10 小时 | 50小时 | 100 小时 | 500 小时 | 1000 小时 | 2000 小时 |
所有的销和轴套 | 检查/润附 | ★ | ★ | ★ | ★ | ★ | ★ |
门窗合页 | 润滑 | | | | ★ | ★ | ★ |
所有的绳 | 润滑 | | | | ★ | ★ | ★ |
驾驶室加热器滤清器⑥ | 清洗/更换 | | | | ★ | ★ | ★ |
液压夹具 | 检查/调整 | | | ★ | ★ | ★ | ★ |
门-配件及门扣 | 检杳 | | | ★ | ★ | ★ | ★ |
驾驶座一操作 | 检查 | | | ★ | ★ | ★ | ★ |
挡风玻璃清洗液液面 | 检查 | ★ | ★ | ★ | ★ | ★ | ★ |
动臂锁锁紧 | 检查 | ★ | ★ | ★ | ★ | ★ | ★ |
漆面情况 | 检查 | | | ★ | ★ | ★ | ★ |
支腿(侧移式) | 检查/调整 | | ★ | ★ | ★ | ★ | ★ |
整机③ | 检查/清洗 | ★ | ★ | ★ | ★ | ★ | ★ |
功能实验和最终检查 | |||||||
发动机 | 操作 | 10 小时 | 50小时 | 100 小时 | 500 小时 | 1000 小时 | 2000 小时 |
总速③3 | 检查/调整 | | | ★ | ★ | ★ | ★ |
失速速度③ | 检查 | | | ★ | ★ | ★ | ★ |
最大空转速度③ | 检查/调整 | | | ★ | ★ | ★ | ★ |
排烟(过量) | 检查 | | ★ | ★ | ★ | ★ | ★ |
排气系统固定③ | 检查 | | | ★ | ★ | ★ | ★ |
进气系统固定 | 检查 | | | ★ | ★ | ★ | ★ |
汕门系统及控制电路③ | 检查 | | | ★ | ★ | ★ | ★ |
变速箱、驱动桥、转向桥 | 操作 | 10 小时 | 50小时 | 100 小时 | 500 小时 | 1000 小时 | 2000 小时 |
转向状态—操作/调整 | 检查 | ★ | ★ | ★ | ★ | ★ | ★ |
四/二轮驱动选择 | 检查 | | | ★ | ★ | ★ | ★ |
车轮螺母扭矩 | 检查 | ★ | ★ | ★ | ★ | ★ | ★ |
前进/倒退和换档 | 检查 | | | ★ | ★ | ★ | ★ |
传动系统 | 操作 | 10 小时 | 50小时 | 100 小时 | 500 小时 | 1000 小时 | 2000 小时 |
转向回路压力③ | 检查 | | | ★ | ★ | ★ | ★ |
变速箱主线压力③ | 检查 | | | | ★ | ★ | ★ |
变速箱切断操作 | 检查 | | | ★ | ★ | ★ | ★ |
变档启动操作 | 检查 | | ★ | ★ | ★ | ★ | ★ |
离合器啮合压力 | 检查 | | | ★ | ★ | ★ | ★ |
液压系统 | 操作 | 10 小时 | 50小时 | 100 小时 | 500 小时 | 1000 小时 | 2000 小时 |
主复位阀压力③ | | | | ★ | ★ | ★ | ★ |
执行所有动作指令 | | | ★ | ★ | ★ | ★ | ★ |
制动系统 | | | | | | | |
脚刹车-操作 | | ★ | ★ | ★ | ★ | ★ | ★ |
手刹车-操作 | | ★ | ★ | ★ | ★ | ★ | ★ |
电气系统 | 操作 | 10 小时 | 50小时 | 100 小时 | 500 小时 | 1000 小时 | 2000 小时 |
启动马达 | | | | ★ | ★ | ★ | ★ |
发电机-输出 | | | | ★ | ★ | ★ | ★ |
所有电器操作 | | ★ | ★ | ★ | ★ | ★ | ★ |
停车控制 | | ★ | ★ | ★ | ★ | ★ | ★ |
车身及驾驶室 | 操作 | 10 小时 | 50小时 | 100 小时 | 500 小时 | 1000 小时 | 2000 小时 |
齿尖和侧齿刃 | | | | ★ | ★ | ★ | ★ |
门窗-配件及渗漏 | | | | ★ | ★ | ★ | ★ |
座位/安伞带 | | | | ★ | ★ | ★ | ★ |
注意:仅限第一次100 小时维护保养,由代理商进行。
Note: Only for the first 100h maintenance and care by agents.
①每50小时检查是否泄露,如发现淮露则还需要检查油面高度。
Check for leakage every 50h. Check the level in case of leakage.
②检查液压系统油面高度时,要使装载斗和挖掘器处于行驶位置。
Keep the loading bucket and excavator at driving position for inspection of hydraulic system level.
③本项工作只能由合格的专业人员来进行。
Only be qualified professionals.
④如工作条件恶劣,每250小时要更换一次发动机润滑油和滤清器。
Change the engine lubricant and filter every 250h for bad working conditions.
⑤对机器的各个部分进行总体泄露检查,如液压系统、发动机(冷却液、燃油和润滑液)、变速箱、制动器、驱动杯等。如发现泄露,要找到泄露源并进行修理。修理之后,要确保加满推荐的油液。一般性的损坏,比如漆面、脚踏板、磨光的橡胶垫等,都要按要求进行修补。如果存在未涉及的修理和加注油液方面的内容,请向代理商咨询。
Check for leakage for all components of the machine, such as hydraulic system, engine (coolant, fuel oil and lubricant), gearbox. brake and driving axle etc. In case of leakage, check for the source and repair.
Fill up with recommended oil after repair. Repair general damages, such as paint coating, foot pedal and worn rubber gasket etc., according to requirements. For issues on repairs and filling of oil not described in this manual, consult the agents.
⑥如在工作环境灰尘大,更换吋间要更短。
In case of too much dust in working environment, replace more frequently.
⑦驱动桥和驱动轴在出厂前已用高性能的润滑油,如在保养时用了标准的润滑油,那么每隔50小时润滑一次。请向代理商咨询。
The driving axle is lubricated in factory using high performance lubricant. For standard lubricant for care. lubricate every 50h. Consult the agents.
⑧在变速箱大修之后,要用新油在工作温度下运转后再换掉,以清除大修过程中产生的污物。如因故障产生污物多,在使用100小时后再更换机油和滤芯。
After overhaul of gearbox. Fill in new oil and keep it run at working temperature. And then replace the oil, so as to remove waste generated during overhaul. In case of too much waste as a result of fault, replace the engine oil and filter element after 100h of operation.
⑨轮毂修理后,要用新油在工作温度下运转后再换掉,以清除在修理过程屮产生的污物。使用1000小时后再更换机油以清除磨合产生的污物。特别是装了新的刹车片后。
After overhaul of rim, fill in new oil and keep it run at working temperature, and then replace the oil to remove waste generated during overhaul. Replace the engine oil after 1000h of operation to remove waste generated during running-in, especially after new brake shoe is mounted.
下一页:
相关文章
技术创新引瞩目 出海征程再提速——山东威猛工程机械亮相2025上海宝马展
2025-11-10
2024年12月20日,山东威猛与山东大学签署人才技术合作协议
2025-10-08
2025-10-08
2025-10-08
2025-09-11